WR2-25HP, R410A, 220V,380V, Weishans Scroll Compressor
| MODEL | WR28KP | WR36KP | WR48KP |
| Motor Power | 380V/3ph/50Hz | 380V/3ph/50Hz | 380V/3ph/50Hz |
| Nominal Power (HP) | 2 | 3 | 4 |
| Refrigerant | R410A | R410A | R410A |
| Displacement (cc/rev) | 26.7 | 36 | 48 |
| Nominal Capacity (W) | 7079 | 9545 | 12726 |
| Nominal Power (W) | 2280 | 3074 | 4099 |
| COP (W/W) | 3.1 | 3.1 | 3.1 |
| Nominal Operating Current (A) | 4.3 | 5.8 | 7.6 |
| LRA (A) | 45 | 45 | 45 |
| MOC (A) | 5.1 | 6.9 | 9.2 |
| Weight (Kg) | 28 | 28 | 28 |
| MODEL | WR61KP | WR72KP | WR81KP |
| Motor Power | 380V/3ph/50Hz | 380V/3ph/50Hz | 380V/3ph/50Hz |
| Nominal Power (HP) | 5 | 6 | 7 |
| Refrigerant | R410A | R410A | R410A |
| Displacement (cc/rev) | 63.9 | 67.1 | 77.2 |
| Nominal Capacity (W) | 16942 | 17790 | 20468 |
| Nominal Power (W) | 5457 | 5730 | 6592 |
| COP (W/W) | 3.1 | 3.1 | 3.1 |
| Nominal Operating Current (A) | 9.8 | 10.2 | 10.8 |
| LRA (A) | 60 | 85 | 85 |
| MOC (A) | 12.0 | 12.6 | 14.5 |
| Weight (Kg) | 38 | 38 | 38 |
| MODEL | WR94KP | WR125KP | WR190KP |
| Motor Power | 380V/3ph/50Hz | 380V/3ph/50Hz | 380V/3ph/50Hz |
| Nominal Power (HP) | 8 | 10 | 15 |
| Refrigerant | R410A | R410A | R410A |
| Displacement (cc/rev) | 84.5 | 112 | 127 |
| Nominal Capacity (W) | 22403 | 29694 | 33671 |
| Nominal Power (W) | 7216 | 9196 | 10428 |
| COP (W/W) | 3.1 | 3.23 | 3.23 |
| Nominal Operating Current (A) | 11.8 | 15.7 | 17.1 |
| LRA (A) | 85 | 149 | 149 |
| MOC (A) | 15.8 | 21.1 | 23.8 |
| Weight (Kg) | 66 | 66 | 66 |
| MODEL | WR235KP | WR292KP |
| Motor Power | 380V/3ph/50Hz | 380V/3ph/50Hz |
| Nominal Power (HP) | 20 | 25 |
| Refrigerant | R410A | R410A |
| Displacement (cc/rev) | 220 | 262.8 |
| Nominal Capacity (W) | 59855 | 71500 |
| Nominal Power (W) | 18141 | 21670 |
| COP (W/W) | 3.3 | 3.3 |
| Nominal Operating Current (A) | 32.4 | 38.7 |
| LRA (A) | 290 | 290 |
| MOC (A) | 46 | 55 |
| Weight (Kg) | 92 | 92 |
Weishans Scroll Compressors – High Efficiency, Reliable Performance
Weishans is a professional scroll compressor manufacturer from China, established in 2018. We specialize in the design, research & development, manufacturing, and sales of high-performance scroll compressors. Through continuous innovation and major breakthroughs in core scroll compression technology, Weishans delivers reliable and energy-efficient solutions for heat pumps, air conditioning systems, chillers, refrigeration equipment, and other HVAC&R applications.
Designed for outstanding performance, Weishans scroll compressors offer:
- High reliability for long service life
- Excellent energy efficiency (High EER)
- Compact and optimized design for easy system integration
- Stable and quiet operation
- Wide application compatibility
Our product range covers 2 HP to 25 HP scroll compressors and supports a wide variety of refrigerants, including:
R410A, R22, R407C, R134a, R290, R32, R454B, R513A, R404A, R448A, R449A, R454C, R455A, etc.
Performance Data
All cooling capacity data listed for our scroll compressors are based on 50 Hz power supply conditions (motor synchronous speed: 2900 rpm).
When operating at 60 Hz (motor synchronous speed: 3500 rpm), both the cooling capacity and input power will typically increase by approximately 20%.
For safe and reliable operation, please use the compressor only within its specified application range.
Before You Order
To ensure the selected compressor is fully compatible with your equipment, please confirm the model number and technical specifications with our sales team before placing your order.
If you have any questions regarding product selection, performance, or technical specifications, our experienced team is always ready to provide prompt and professional support.
Weishans – Your Trusted Partner for High-Performance Scroll Compressor Solutions.